UCLA Santa Monica Medical Center
Cafeteria
Cafeteria Menu
Guests at the Cafeteria may stop by for a delightful and aromatic cup of freshly brewed coffee or a skillfully prepared meal at any of the six meal stations including: the grill, pizza, hot entrée, exhibition cooking, deli bar, and soup & salad bar.
Our friendly and dedicated staff makes it a priority to ensure our guests enjoy a complete and pleasant dining experience. Visit us inside the state of the art medical facility that houses the UCLA Santa Monica Medical Center.
Cafeteria hours:
- 6:30 am to 10 pm, Monday through Friday
- 6:30 am to 8 pm, weekends and holidays
Everyone is welcome!
View Weekly Menu Visit Catering Services
View menu by day:
Meatless Monday, 3/9/26
| Option | Item |
|---|---|
| Entrée 1 | Rotisserie Chicken |
| Entrée 2 | Grilled Sesame Salmon |
| Entrée 3 | Vegetarian Hawaiian Curry🍏 |
| Entrée 4 | International Curry🍏🥦 |
| Side | Roasted Potatoes or Fiesta Rice |
| Side | Steamed Broccoli🍏🥦 or Vegetable Blend🍏🥦 |
| Soups | Cream of Potato or Chicken Noodle🍏 |
| Grilled Special | Grilled Beyond Hamburger🥦 |
Tuesday, 3/10/26
| Option | Item |
|---|---|
| Entrée 1 | Rotisserie Chicken |
| Entrée 2 | Cajun Catfish w/ Creole Sauce🍏 |
| Entrée 3 | Sweet & Sour Chicken |
| Entrée 4 | Vegetarian Eggplant Parmesan |
| Side | Baked Yams🍏🥦 or Mixed Vegetables🍏🥦 |
| Side | Steamed Baby Carrots🍏🥦 or Basmati Rice🍏🥦 |
| Soups | Minestrone🍏🥦 or Cream of Mushroom |
| Grill Special | Pastrami Sandwich |
Wednesday, 3/11/26
| Option | Item |
|---|---|
| Entrée 1 | Rotisserie Chicken |
| Entrée 2 | Oven Baked Tostadas (Chicken, Turkey, Pork Carnitas, or Grilled Vegetables🍏) |
| Entrée 3 | Crusted Tilapia w/ Spicy Mango Sauce |
| Entrée 4 | Black Bean Chipotle Chili🥦 |
| Side | Spanish Rice🥦🍏 or Refried Beans🥦 |
| Side | Malibu Blend🥦🍏 or Steamed Corn🍏🥦 |
| Soups | Cream of Chicken Tortilla or Vegetable Medley🥦 |
| Grill Special | Chicken Teriyaki Bowl |
Thursday, 3/12/26
| Option | Item |
|---|---|
| Entrée 1 | Rotisserie Chicken |
| Entrée 2 | Orange Roughy w/ Southwest Cream Sauce |
| Entrée 3 | Macaroni & Cheese |
| Entrée 4 | Creole Black-eyed Peas🍏🥦 |
| Side | California Vegetables🍏🥦 or Asian Vegetables🍏🥦 |
| Side | Cajun Rice or Cornbread |
| Soups | Beef Barley or Garden Vegetable🍏🥦 |
| Grill Special | California Burger |
Friday, 3/13/26
| Option | Item |
|---|---|
| Entrée 1 | Rotisserie Chicken |
| Entrée 2 | Teriyaki Salmon |
| Entrée 3 | Jamaican Beef Stew |
| Entrée 4 | Lucky 8 Stir-Fry🥦🍏 |
| Side | Mixed Vegetables🥦🍏 or Steamed Carrots🍏🥦 |
| Side | Jollof Rice🍏 or Whole Red Potatoes |
| Soups | New England Clam Chowder or Carrot Ginger🥦 |
| Grill Special | Fish Tacos |
Saturday, 3/14/26
| Option | Item |
|---|---|
| Entrée 1 | Rotisserie Chicken |
| Entrée 2 | Fish du Jour |
| Entrée 3 | Penne Pasta w/ Pesto Cream |
| Side | California Blend🥦🍏 or Fiesta Rice🍏 |
| Soups | Chicken Noodle or Minestrone🥦🍏 |