Fellowship Salary and Benefits
Benefits
UCLA offers one of the most competitive salary and benefits packages for residents in the country. Below you will find a list of salaries broken down by PGY year. Please refer to the UCLA Graduate Medical Education site for the most up to date information on resident salaries, benefits, policies and a sample contract.
PGY Level | 9/1/2026 Annual | 9/1/2026 Monthly | 7/1/2027 Annual | 7/1/2027 Monthly |
|---|---|---|---|---|
1 | $98,466 | $8,205.50 | $103,390 | $8,615.83 |
2 | $101,216 | $8,434.67 | $106,277 | $8,856.42 |
3 | $104,586 | $8,715.50 | $109,816 | $9,151.33 |
4 | $108,102 | $9,008.50 | $113,508 | $9,459.00 |
5 | $111,894 | $9,324.50 | $117,489 | $9,790.75 |
6 | $115,477 | $9,623.08 | $121,251 | $10,104.25 |
7 | $118,801 | $9,900.08 | $124,742 | $10,395.17 |
8 | $124,242 | $10,353.50 | $130,455 | $10,871.25 |
9 | $124,896 | $10,408.00 | $131,141 | $10,928.42 |
*Effective 09/01/2026 ________________________________Effective 7/01/2027 | ||||
UC Benefits
UCLA provides trainees a rich package of health and welfare benefits at no cost to trainees, their spouse, and/or their dependents. These plans include health, dental, vision, disability, and life insurance.
Chief Salaries
In-training Chief Residents receive a $100/month stipend in addition to the appropriate PGY-level salary.