2019 Annual Meeting - Orlando FL
ASA Annual Meeting 2019
October 19-23 2019, Orlando, FL
UCLA Department of Anesthesiology Dinner Social
Sunday, October 20th at 6:00-9:00 PM
8440 International Drive
Orlando, FL 32819
Special Sessions
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
SPE01 Featured Session: Artificial Intelligence in Perioperative Medicene: Moving from Big Data to Smart Data | Sunday, October 19th 7:45-8:45 AM Location: W415A Valenica | SPE01 – Featured Session: Artificial Intelligence in Perioperative Medicine: Moving from Big Data to Smart Data Eran Halperin, PhD – What is Machine Learning and How Can It Be Leveraged in Anesthesiology? Maxime Cannesson, MD, PhD – Applications of Machine-Learning Approaches in the Perioperative Setting: From Low-Resolution to High-Resolution Data |
SPE29 Journal Symposium: What's New with the Old | Monday, October 21st 9:30-12:30 PM Location: W320 Chapin Theater | SPE29 – Journal Symposium: What's New with the Old JS04 – Preoperative Ultrasound-Based Frailty Assessment as a Predictor of Surgical Outcomes Cecilia Canales, MD, MPH, Einat Mazor, MS, Craig Flath, MD, Susana Vacas, MD, PhD, Victor Duval, MD, Maxime Cannesson, MD, PhD, Soban Umar, MD, PhD, Sumit Singh, MD |
SPE38 Best of Abstracts, Clinical Science | Saturday, October 19th 1:00-3:00 PM Location: W300 | SPE38 – Best of Abstracts, Clinical Science BOC06 – An Interpretable Neural Network for Prediction of Postoperative In-hospital Mortality Christine Lee, MS, Muntaha Samad, BS, Ira Hofer, MD, Pierre Baldi, PhD, Maxime Cannesson, MD, PhD BOC07 – Long-term Risk of Chronic Kidney Disease and Mortality in Children Following Acute Kidney Injury after Noncardiac Surgery Theodora Wingert, MD, Nahda Harati, MD, Tristan Grogan, MS |
Oral Presentations
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
OR19-2 Perioperative Medicene II | Monday, October 21st 3:15-4:15 PM Location: W300 | A3194 - Development, Implementation and Evaluation of a Tele-Medicene Preoperative Optimization Initiative at a Major Academic Center Ari Huverserian, MD, Nirav Kamdar, MD, MPP, MBA |
Featured Abstracts
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
F01 | Saturday, October 19th 7:30-9:00 AM Location: W206ABC | F1025 - Combined Liver Transplant and Cardiothoracic Surgery Versus Isolated Liver Transplant: A Matched Study Christine Myo Bui, MD, Colby Tanner, MD, Christine Nguyen-Buckley, MD, Jennifer Scovotti, MA, Victor Xia, MD |
F03 | Saturday, October 19th 3:00-4:30 PM Location: W206ABC | F1080 - Pulmonary Hypertension-Induced Right Ventricular Failure is Associated with Endothelial to Mesenchymal Transition Mediated via Transcription Factor Snail Nicole Yin, MD, Christian Marker, Matthew Mikhael, Emma Said, Trixie Le, Darnell Bagsik, Amir Wissa, Nancy Cao, BA, Soban Umar, MD, PhD |
F04 | Sunday, October 20th 8:00-9:30 AM Location: W206ABC | F2003 - Preoperative Ultrasound-Based Frailty Assessment as a Predictor of Surgical Outcomes Cecelia Canales, MD, MPH, Einat Mazor, MS, Craig Flath, MD, Susana Vacas, MD, PhD, Victor Duval, MD, Maxime Cannesson, MD, PhD, Soban Umar, MD, PhD, Sumit Singh, MD
F2018 - Long-Term Risk of Chronic Kidney Disease and Mortality in Children Following Acute Kidney Injury after Noncardiac Surgery Theodora Wingert, MD, Nahda Harati, MD, Tristan Grogan, MS |
F06 | Sunday, October 20th 1:00-2:30 PM Location: W206ABC | F2112 - Development, Implementation and Evaluation of a Tele-Medicene Preoperative Optimization Initiative at a Major Academic Center Ari Huverserian, MD, Nirav Kamdar, MD, MPP, MBA |
Medically Challenging Case Presentations
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
MCC01 | Saturday, October 19th 10:30-12:30 PM Location: WA2 | MC1022 (12:10-12:20 PM) – ASD Repair with Incidental Finding of Left SVC and COR Triatriatum Melanie Kusonruska, MD, Ali Salehi, MD |
MCC02 | Sunday, October 19th 2:00-4:00 PM Location: WA2 | MC1262 (2:00-2:10 PM) - Unanticipated Severe Physiologic Derangements after IVC Stenting Christopher Morando, MD, Eilon Gabel, MD, Christine Trieu, MD
MC1259 (3:30-4:30 PM) – CardioMEMS - A Wireless Implantable Pulmonary Arterial Pressure Monitor Provides Real-Time PAP Pressure Monitoring During Emergency Cholecystectomy in a Patient with Low EF and Severe PHTN and Sepsis Myro Figura, MD, Andrea Poon, MD, Lauren Fagan, CRNA, John Chalabi, MD |
MCC03 | Sunday, October 20th 7:30-9:30 AM Location: WA2 | MC2185 (8:10-8:20 AM) – The Case of a 72 Year-Old with an Atypical Presentation of Post Dural Puncture Headache Caused by Spinal Drain Libing Wang, MD, Susan T. Alaei, MD, Tsione Holly, MSN, Siamak Rahman, MD |
MCC04 | Sunday, October 20th 10:00-12:00 PM Location: WA2 | MC2291 (11:20-11:30 AM) – Thoracic Aortic Aneurysm in a Postpartum Patient Amy Nguyen, MD, Andrew H. Wu, MD, Shahbaz Farnad, MD MC2258 (11:50-12:00 PM) - Difficult Airway Management in Suppurative Thyroiditis with Neck Abscess Azad Hirpara, MD, Cameron Rice, MD, Sepeher Tehrani, MD, Erin Howell, MD, Michael Yeh, MD, Nirav Kamdar, MD |
MCC05 | Sunday, October 20th 1:00-3:00 PM Location: WA2 | MC2548 (1:50-2:00 PM) – Remote Monitoring of Post-Discharge Recovery Using a Consumer Wearable Christopher Morando, MD, Ari R. Huverserian, MD, Nirav Kamdar, MD MC2624 (2:30-2:40 PM) - Critical Aortic Stenosis in Electroconvulsive Therapy Miriam Sarwary, MD, Randall Espinoza, MD, MPH, Chiewlin Elaine Liew, MD, FRCA |
MCC06 | Sunday, October 20th 3:30-5:30 PM Location: WA2 | MC2761 (4:10-4:20 PM PM) - Complete Cardiovascular Collapse Secondary to Fat Embolism Syndrome in a Patient with Duchenne Muscular Dystrophy Robert Shaw, MD, Christine Trieu, MD |
Workshops
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
Session 801: Basic TEE Workshop | Saturday, October 19th 9:00-4:00 PM Location: W202ABC | Emily Methangkool, MD, MPH - Faculty |
Session 805: Electrophysiology: Perioperative CIED Management, Temporary Pacing, Lead Removal, and Left Atrial Implant Devices | Saturday, October 19th 9:00-12:00 PM Location: W209ABC | Jonathan Ho, MD - Moderator Prince Neelankavil, MD – Left Atrial Appendage Procedure Andrew Disque, MD, MS – Lead Removal and Temporary Pacing |
Session 822: Perioperative Point-of-Care Ultrasound | Sunday, October 20th 9:00-12:00 PM Location: W205ABC | Prince Neelankavil, MD – Faculty Sumit Singh, MD – Faculty |
Session 827: Perioperative TTE for Everyone | Sunday, October 20th 1:15-2:15 PM Location: W205ABC | Jonathan Ho, MD – Faculty |
Session 830: Acupuncture | Monday, October 21st 9:00-12:00 PM Location: W202ABC | Eric Hsu, MD - Acupuncture Mechanism |
Session 834: Basic Critical Care Ultrasonography for the Perioperative Physician | Monday, October 21st 9:00-12:00 PM Location: W209ABC | Wolf B. Kratzert, MD, PhD - Station |
Session 837: Advanced Critical Ultrasonography for the Perioperative Physician | Monday, October 21st 1:15-4:15 PM Location: W209ABC | Wolf B. Kratzert, MD, PhD - Lung Ultrasound for the Assessment of Hypoxia: Blue Protocol |
60 Minute Panel
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
PN221 Perioperative Brain Health Initiative | Sunday, October 20th 1:30-2:30 PM Location: W315AB | Update and Implementation Strategies Panel, Part I Dan Cole, MD - Moderator |
PN227 Perioperative Brean Health Initiative | Sunday, October 20th 2:45-3:45 PM Location: W315AB | Update and Implementation Strategies Panel, Part II Dan Cole, MD - Moderator |
PN231 Do Perioperative Handoffs Really Cause Harm? If So, What Can We Do About It? | Sunday, October 20th 4:00-5:00 PM Location: W311EF | Communicating for Patient Safety During Handoffs Emily Methangkool, MD, MPH |
PN313 Innovations in Preoperative Assessment and Optimization | Monday, October 21st 1:15-2:15PM Location: W314AB | Preops at Home Nirav Kamdar, MD, MPP, MBA |
PN422A Performance Metrics for Regional Anesthesia and Pain Medicene: Why and How? Part I | Tuesday, October 22nd 1:00-2:00 PM Location:W315AB | Multimodal Analgesia James Moore, MD |
PN422B Performance Metrics for Regional Anesthesia and Pain Medicene: Why and How? Part II | Tuesday, October 22nd 2:15-3:15 PM Location:W315AB | Multimodal Analgesia James Moore, MD |
60 Minute Refresher Course Lecture
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
Session 212 Role of Anesthesiologists in Value-Based Perioperative Care and Healthcare Transformation | Sunday, October 20th 8:00-9:00 AM Location: North, Room 24 | Sassan Rafizadeh, MD, PhD - Moderator (Harbor UCLA Medical Center) |
Session 302 The Wave of the Future: Rescue Transthoracic Echocardiography for Non-Cardiac Anesthesiologists | Monday, October 21st 9:30-10:30 AM Location: W307ABCD | Prince Neelankavil, MD - Moderator |
Session 313 Intraoperative Hypotension and Postoperative Adverse Events: What you Need to Know and What Can You Do About That? | Monday, October 21st 1:15-2:15 PM Location: W307ABCD | Intraoperative Hypotension - What Can You Do About It? Hypotensive Prediction Index Maxime Cannesson, MD, PhD |
Point-Counterpoint
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
PC12 Peer Review: Blame Game or Quality Improvement? | Sunday, October 20th 2:45-3:45 PM Location: W304CD | The Peer Review Process is Necessary for Patient Safety Emily Methangkool, MD, MPH |
PC18 Does MIPS Reporting Improve Quality? | Monday, October 21st 10:45-11:45 AM Location: W304CD | MIPS Overview James Moore, MD |
Abstract Group Discussions
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
AD04-1: Clinical Circulation | Saturday, October 19th 3:00-4:30 PM Location: W312C | A1102 - Frequency and Outcomes of Elevated Perioperative Lactate Levels in Adult Congenital Heart Disease Patients Undergoing Cardiac Surgery Andrew Wu, MD, Jeffrey Kim, MD, Jacques Neelankavil, MD, Theodora Wingert, MD, Tristan Grogan, MS, Jennifer Scovotti, MA, Wolf Kratzert, MD |
AD06-1: Critical Care | Monday, October 21st 3:30-4:30 PM Location:W312AB | A4093 - Combined Liver Transplant and Cardiothoracic Surgery vs. Isolated Liver Transplant: A Matched Study Christine Myo Bui, MD, Colby Tanner, MD, Christine Nguyen-Buckley, MD, Jennifer Scovotti, MA, Victor Xia, MD |
AD09-1: Experimental Circulation I | Monday, October 21st 9:30-11:00 AM Location:W312AB | A3005 - Casual Role of LDL Receptor and Oxidized LDL in the Pathogenesis of Pre-Clinical and Clinical Pulmonary Hypertension Sara Navab, MD, Mylene Vaillancourt, MSC, Gregoire Ruffenach, PhD, Jason Hong, MD, Greg Fishbein, MD, Mohamad Navab, PhD, Srinivasa T. Reddy, PhD, Mansoureh Eghbali, PhD, Soban Umar, MD, PhD |
AD09-2: Experimental Circulation II | Tuesday, October 22nd 3:00-4:00 PM Location:W312AB | A4203 - Pulmonary Hypertension-Induced Right Ventricular Failure is Associated with Endothelial to Mesenchymal Transition Mediated via Transcription Factor Snail Nicole Yin, MD, Christian Markar, Matthew Mikhael, Emma Said, Trixie Le, Darnell Bagsik, Amir Wassa, Nancy Cao, BA, Soban Umar, MD, PhD
A4210 - Pulmonary Hypertension Induced Oxidized Lipids is Prevented by Apoai Mimetic Peptide 6F Gregoire Ruffenach, PhD, Ellen O'Connor, BS, Mylene Vaillancourt, MS, Shervin Sarji, MD, Nancy Cao, BA, Christine Cunningham, BS, Victor Grijalva, BSc, Soban Umar, MD, PhD, Srinivasa Reddy, PhD, Mansoureh Eghbali, PhD |
AD13-2: Information Management and Database Research II | Tuesday, October 22nd 3:00-4:00 PM Location:W312C | A4211 - Development of a Systemic Machine Automated Robust Triage Tool to Identify High-Risk Patients Scheduled for Surgery Carol Lee, RN, Theodora Wingert, MD, Victor Duval, MD, Johnny Quach, MBA, Maxime Cannesson, MD, PhD, Ira Hofer, MD A418 - Prediction of Postinduction Hypotension with Deep Learning Christine Lee, MS, Maxime Cannesson, MD, PhD, Pierre Baldi, PhD |
AD15-2: Pediatric Anesthesia II: Spine / Hemostasis / Respiratory | Tuesday, October 22nd 7:30-9:30 AM Location:W312AB | A4015 - Identification of Novel MicroRNA Involved in the Pathophysiology of Acute Respiratory Distress Syndrome in Pediatric Patients Lisa Lee, MD, MD, Anil Sapru, MD, MS |
eAbstract Poster Presentations
Session | Date / Time / Location | Abstract # / Title / Authors |
---|---|---|
EA06-1 Critical Care I | Sunday, October 20th 7:45-9:45 AM Location: WA2 - Area B | A2097 (9:15-9:45 AM) - Bedside Ultrasound Assessment for Percutaneous Tracheostomy Matthew Vandiver, MD, PhD, Mariana Gomez, BS, David Boldt, MD, Joseph Meltzer, MD, Sumit Singh, MD |
EA09-1 Experimental Circulation | Tuesday, October 22nd 7:45-9:45 PM Location: WA2 - Area D | A4052 (7:45-8:15 AM) - A Malignant Hyperthermia-Linked Mutation in the Skeletal CaV1.1 Channel Impairs the Activation of Voltage Sensor I Nicoletta Savalli, PhD, Marina Angelini, PhD, Federica Steccanella, MSc, Taleh Yusifov, PhD, Julian Wier, BSc, Fenfen Wu, PhD, Marbella Quinonez, PhD, Alan Neely, PhD, Stephen Cannon, PhD, Riccardo Olcese, PhD
A4054 (8:15-8:45 AM) - Modulation of Skeletal Cav1.1 Channels by the α2δ Subunit is Mediated by Voltage Sensing Domain I Federica Steccanella, MS, Nicoletta Savalli, PhD, Marina Angelini, PhD, Taleh Yusifov, PhD, Alan Neely, PhD, Riccardo Olcese, PhD
A4057 (8:15-8:45 AM) - Intralipid Rescues Lipopolysaccharide Endotoxemia-Induced Myocardial Dysfunction via Stat3 Phosphorylation Matthew Mikhael, Lejla Medzikovic, PhD, Hanzi Russino, MD, Faustine Sy, MD, Christian Makar, Siamak Rahman, MD, Mansoureh Eghbali, PhD, Soban Umar, MD, PhD |
EA11-3 History and Education III | Tuesday, October 22nd 10:15-12:15 AM Location: WA2 - Area C | A4129 (10:15-10:45 AM) - Perceptual and Adaptive Learning Module Ultrasound Training for Anesthesiology Residents: A Pilot Study Natan Hekmatjah, BSc, Cecilia Canales, MD, MPH, Mariana Gomez, BS, Elyse Guran, MD, Jeffrey Wiegers, MD, Philip Kellman, PhD, Sally Krasne, PhD, Davinder Ramsingh, MD, Sumit Singh, MD, Judi Turner, MD, PhD |
EA13-1 Information Management and Database Research | Sunday, October 20th 10:15-12:15 PM Location: WA2 - Area D | A2137 (10:15-10:45 AM) - Practical Considerations for Implementation of a Perioperative Data Warehouse Using Published Specifications from a Different Organization for the Same Electronic Health Record Richard Epstein, MD, FASA, Eilon Gabel, MD, MS, Ira Hofer, MD |
EA14-3 Patient Safety and Practice Management III | Monday, October 21st 9:30-11:30 AM Location: WA2 - Area C | A3056 (10:00-10:30 AM) - Implementation of Electronic Anesthesia Reporting System within Commercial HER to Improve QI Reporting Carol Lee, RN, Emily Methangkool, MD, MPH, Nirav Kamdar, MD, MPP, MBA, Maxime Cannesson, MD, PhD, Kenneth Kutcha, MD, Eilon Gabel, MD, MS |
EA19-1 Perioperative Medicene I | Saturday, October 19th 1:15-3:15 PM Location: WA2 - Area E | A1092 - Point of Care Ultrasound Evaluation in the Postanesthesia Unit: A Multicenter Prospective Observational Study Davinder Ramsingh, MD, Sumit Singh, MD, Cecilia Canales, MD, MPH, Elyse Guran, MD, Zachary Taylor, MD, Nata Hekmatjah, BS, Ariel Shafa, BS, Kimia Kavosh, BS, Matthew Alschuler, BS, Matthew Holsclaw, MD |
EA19-4 Perioperative Medicene IV | Monday, October 21st 9:30-11:30 AM Location: WA2 - Area E | A3086 / Monitor 04 (10:00-10:30 AM) - Implementation of a Decision Support Tool for Intraoperative Hypotension John Shin, MD, Xuezhi Dong, MD, Eilon Gabel, MD, MS, Ira Hofer, MD, Maxime Cannesson, MD, PhD |